This Friday, March 14, the main virtual wallets update their interest rates for options like fixed terms, remunerated accounts, and mutual funds.
Below, we provide the details of the most competitive interest rates.

The interest rates of remunerated accounts and mutual funds (FCI) are shown below. It is important to consider the limits established for each of the options.
| Virtual Wallet | Interest Rate |
|---|---|
| Ualá (Remunerated Account) | 32% |
| Cocos (FCI RM) | 30.66% |
| Naranja X (Remunerated Account) | 29% |
| Personal Pay (FCI MM) | 26.64% |
| Prex Argentina (FCI MM) | 26.28% |
| Mercado Pago (FCI MM) | 25.91% |
| IEB+ (FCI MM) | 25.19% |
| Claro Pay (FCI MM) | 24.82% |
| Astropay (FCI MM) | 24.82% |
| LetsBit Finanzas (FCI MM) | 24.46% |
| N1U (FCI MM) | 24.09% |
| Lemon Cash (FCI MM) | 23.73% |
How do remunerated accounts work?
Remunerated accounts allow you to generate daily interest on the deposited money without needing to make additional investments. Unlike a traditional savings account, these accounts offer returns. However, the interest is credited at the end of each month.











