Two soccer trophies on display, one with a gold background and the other with a blue background.
ARGENTINA

Conmebol published the fixture for the 2025 Libertadores and Sudamericana

The South American entity released the full schedule for both competitions. When do the Argentine teams play?

After Monday's draws at Conmebol's headquarters in Luque, the teams participating in the Libertadores and Sudamericana learned their respective groups. Meanwhile, today, Conmebol announced on its social media how the first phase matchups of both competitions will be.

How will the matches of the Argentine teams in Libertadores be?

River Plate:

Matchday 1: Universitario - RIVER PLATE | Estadio Monumental "U Marathon" | 4/2 at 9:30 pm

Matchday 2: RIVER PLATE - Barcelona de Guayaquil | Estadio "Más" Monumental | 4/8 at 9:30 pm (Note: River will not have an audience in this match due to a Conmebol sanction)

Matchday 3: Independiente del Valle - RIVER PLATE | Estadio Banco Guayaquil | 4/24 at 9:30 pm

Matchday 4: Barcelona de Guayaquil - RIVER PLATE | Estadio Monumental Banco Pichincha | 5/8 at 9:30 pm

Matchday 5: RIVER PLATE - Independiente del Valle | Estadio "Más" Monumental | 5/15 at 9:30 pm

Matchday 6: RIVER PLATE - Universitario | Estadio "Más" Monumental | 5/27 at 9:30 pm

Group B of the Copa Libertadores with the teams River Plate, Independiente del Valle, Universitario, and Barcelona.
River and its rivals from Group B | La Derecha Diario

Racing Club de Avellaneda:

Matchday 1: Fortaleza - RACING | Estadio Goverador Plácido Castelo | 4/1 at 9:30 pm

Matchday 2: RACING - Bucaramanga | Estadio Presidente Perón | 4/10 at 7 pm

Matchday 3: Colo-Colo - RACING | Estadio Monumental David Arellano | 4/22 at 9:30 pm

Matchday 4: Bucaramanga - RACING | Estadio José Américo Montanini | 5/6 at 7 pm

Matchday 5: RACING - Colo-Colo | Estadio Presidente Perón | 4/10 at 9:30 pm

Matchday 6: RACING - Fortaleza | Estadio Presidente Perón | 5/29 at 9:30 pm

Group E of the Copa Libertadores with the teams Racing, Colo-Colo, Fortaleza, and Atl. Bucaramanga.
Racing and its rivals from Group E | La Derecha Diario

Estudiantes de La Plata:

Matchday 1: Carabobo - ESTUDIANTES | Polideportivo Misael Delagado | 4/1 at 7 pm

Matchday 2: ESTUDIANTES - Universidad de Chile | Estadio "UNO" Jorge Luis Hirschi | 4/8 at 9:30 pm

Matchday 3: ESTUDIANTES - Botafogo | Estadio "UNO" Jorge Luis Hirschi | 4/23 at 9:30 pm

Matchday 4: Universidad de Chile - ESTUDIANTES | Estadio Nacional Julio Martínez Prádanos | 5/7 at 9:30 pm

Matchday 5: Botafogo - ESTUDIANTES | Estadio Olímpico Nilton Santos | 5/14 at 9:30 pm

Matchday 6: ESTUDIANTES - Carabobo | Estadio "UNO" Jorge Luis Hirschi | 5/27 at 9:30 pm

Group A of the Copa Libertadores with the teams Botafogo, Estudiantes, Universidad de Chile, and Carabobo.
Students and their rivals from Group A | La Derecha Diario

Talleres de Córdoba:

Matchday 1: TALLERES - São Paulo | Estadio Mario Alberto Kempes | 4/2 at 9:30 pm

Matchday 2: Libertad - TALLERES | Estadio "Tigo" La Huerta | 4/8 at 7 pm

Matchday 3: Alianza Lima - TALLERES | Estadio Alejandro Villanueva | 4/22 at 9:30 pm

Matchday 4: TALLERES - Libertad | Estadio Mario Alberto Kempes | 5/8 at 7 pm

Matchday 5: TALLERES - Alianza Lima | Estadio Mario Alberto Kempes | 5/15 at 7 pm

Matchday 6: São Paulo - TALLERES | Estadio Morumbi | 5/27 at 7 pm

Logos of the Group D teams of the Copa Libertadores: São Paulo, Libertad, Talleres, and Alianza Lima.
Workshops and its rivals from Group D | La Derecha Diario

Vélez Sarfield:

Matchday 1: VÉLEZ SARFIELD - Peñarol | Estadio José Amalfitani | 4/2 at 7 pm

Matchday 2: Olimpia - VÉLEZ SARFIELD | Estadio Osvaldo Domínguez Dibb | 4/9 at 7 pm

Matchday 3: San Antonio Bulo Bulo - VÉLEZ SARFIELD | Estadio Dr. Carlos Villegas | 4/23 at 7 pm

Matchday 4: VÉLEZ SARFIELD - Olimpia | Estadio José Amalfitani | 5/6 at 9:30 pm

Matchday 5: VÉLEZ SARFIELD - San Antonio Bulo Bulo | Estadio José Amalfitani | 5/14 at 7 pm

Matchday 6: Peñarol - VÉLEZ SARFIELD | Estadio Campeón del Siglo | 5/29 at 7 pm

Logos of the teams Peñarol, Olimpia, Vélez Sarsfield, and San Antonio in Group H of the Copa Libertadores.
Vélesz and his rivals from Group H | La Derecha Diario

Central Córdoba de Santiago del Estero:

Matchday 1: CENTRAL CÓRDOBA - LDU de Quito | Estadio Único Madre de Ciudades | 4/3 at 7 pm

Matchday 2: Flamengo - CENTRAL CÓRDOBA | Estadio Maracanã | 4/9 at 9:30 pm

Matchday 3: CENTRAL CÓRDOBA - Deportivo Táchira | Estadio Único Madre de Ciudades | 4/24 at 7 pm

Matchday 4: CENTRAL CÓRDOBA - Flamengo | Estadio Único Madre de Ciudades | 5/7 at 9:30 pm

Matchday 5: Deportivo Táchira - CENTRAL CÓRDOBA | Polideportivo de Pueblo Nuevo | 5/13 at 7 pm

Matchday 6: LDU de Quito - CENTRAL CÓRDOBA | Estadio Rodrigo Paz Delgado | 5/28 at 9:30 pm

Logos of the teams Flamengo, LDU Quito, Deportivo Táchira, and Central Córdoba in Group C of the Copa Libertadores.
Central Córdoba and its rivals from Group C | La Derecha Diario

How will the matches of the Argentine teams in Sudamericana be?

Independiente de Avellaneda:

Matchday 1: Nacional Potosí - INDEPENDIENTE | Estadio Víctor Agustín Ugarte | 4/1 at 7 pm

Matchday 2: INDEPENDIENTE - Boston River | Estadio Libertadores de América - Ricardo Enrique Bochini | 4/8 at 7 pm

Matchday 3: Guaraní - INDEPENDIENTE | Estadio ueno Defensores del Chaco | 4/22 at 7 pm

Matchday 4: Boston River - INDEPENDIENTE | Estadio Complejo Rentistas | 5/6 at 9:30 pm

Matchday 5: INDEPENDIENTE - Guaraní | Estadio Libertadores de América - Ricardo Enrique Bochini | 5/15 at 7 pm

Matchday 6: INDEPENDIENTE - Nacional Potosí | Estadio Libertadores de América - Ricardo Enrique Bochini | 5/28 at 7 pm

Image showing Group A of the Copa Sudamericana with the teams Independiente, Guaraní, Nacional Potosí, and Boston River.
Independiente and its rivals from Group A | La Derecha Diario

Lanús:

Matchday 1: Academia Puerto Cabello - LANÚS | Complejo Deportivo Socialista | 4/3 at 7 pm

Matchday 2: LANÚS - Melgar | Estadio Ciudad de Lanús Néstor Díaz Pérez | 4/9 at 9:30 pm

Matchday 3: Vasco da Gama - LANÚS | Estadio São Januário | 4/22 at 9:30 pm

Matchday 4: Melgar - LANÚS | Estadio Melgar | 5/6 at 11 pm

Matchday 5: LANÚS - Vasco da Gama | Estadio Ciudad de Lanús Néstor Díaz Pérez | 5/13 at 9:30 pm

Matchday 6: LANÚS - Academia Puerto Cabello | Estadio Ciudad de Lanús Néstor Díaz Pérez | 5/27 at 7 pm

Image showing Group G of the Copa Sudamericana with the teams Lanús, Vasco da Gama, Academia Puerto Cabello, and Melgar, along with their respective crests on a blue background.
Lanús and its rivals in Group G | La Derecha Diario

Defensa y Justicia:

Matchday 1: Cerro Largo - DEFENSA Y JUSTICIA | Estadio Municipal Arq. Antonio Eleuterio Ubilla | 4/3 at 9:30 pm

Matchday 2: DEFENSA Y JUSTICIA - Vitória | Estadio Norberto "Tito" Tomaghello | 4/10 at 7 pm

Matchday 3: Universidad Católica - DEFENSA Y JUSTICIA | Estadio Olímpico Atahualpa | 4/24 at 11 pm

Matchday 4: Vitória - DEFENSA Y JUSTICIA | Estadio Manoel Barradas | 5/6 at 7 pm

Matchday 5: DEFENSA Y JUSTICIA - Universidad Católica | Estadio Norberto "Tito" Tomaghello | 5/14 at 7 pm

Matchday 6: DEFENSA Y JUSTICIA - Cerro Largo | Estadio Norberto "Tito" Tomaghello | 5/28 at 9:30 pm

The image shows the crests of the teams in Group B of the Copa Sudamericana: Defensa y Justicia, Universidad Católica, Cerro Largo, and Vitória, on a blue background with the text
Defense and Justice and their rivals from Group B | La Derecha Diario

Huracán:

Matchday 1: Corinthians - HURACÁN | Neo Química Arena | 4/2 at 7 pm

Matchday 2: HURACÁN - Racing de Montevideo | Estadio Tomás Adolfo Ducó | 4/9 at 7 pm

Matchday 3: HURACÁN - América de Cali | Estadio Tomás Adolfo Ducó | 4/23 at 7 pm

Matchday 4: Racing de Montevideo - HURACÁN | El Parque Osvaldo Roberto | 5/8 at 7 pm

Matchday 5: América de Cali - HURACÁN | Estadio Olímpico Pascual Guerrero | 5/14 at 11 pm

Matchday 6: HURACÁN - Corinthians | Estadio Tomás Adolfo Ducó | 5/27 at 9:30 pm

Group C of the Copa Sudamericana with the teams América de Cali, Huracán, Racing, and Corinthians.
Hurricane and its rivals from Group C | La Derecha Diario

Godoy Cruz:

Matchday 1: Atlético Grau - GODOY CRUZ | Estadio Miguel Grau | 4/2 at 11 pm

Matchday 2: GODOY CRUZ - Sportivo Luqueño | Estadio Malvinas Argentinas | 4/8 at 9:30 pm

Matchday 3: GODOY CRUZ - Grêmio | Estadio Malvinas Argentinas | 4/24 at 7 pm

Matchday 4: Sportivo Luqueño - GODOY CRUZ | Estadio Feliciano Cáceres | 5/6 at 7 pm

Matchday 5: Grêmio - GODOY CRUZ | Arena do Grêmio | 5/13 at 7 pm

Matchday 6: GODOY CRUZ - Atlético Grau | Estadio Malvinas Argentinas | 5/29 at 7 pm

Image showing the crests of the teams in Group D of the Copa Sudamericana: Grêmio, Godoy Cruz, Sportivo Luqueño, and Atlético Grau.
Godoy Cruz and its rivals from Group D | La Derecha Diario

Unión de Santa Fe:

Matchday 1: UNIÓN - Cruzeiro | Estadio 15 de Abril | 4/1 at 7 pm

Matchday 2: Palestino - UNIÓN | Estadio Municipal de La Cisterna | 4/9 at 7 pm

Matchday 3: Mushuc Runa - UNIÓN | Estadio Mushuc Runa Cooperativa de Ahorro y Crédito | 4/23 at 11 pm

Matchday 4: UNIÓN - Palestino | Estadio 15 de Abril | 5/7 at 7 pm

Matchday 5: UNIÓN - Mushuc Runa | Estadio 15 de Abril | 5/13 at 9:30 pm

Matchday 6: Cruzeiro - UNIÓN | Estadio Governador Magalhães Pinto (Mineirão) | 5/28 at 9:30 pm

The image shows the crests of the teams in Group E of the Copa Sudamericana: Cruzeiro, Palestino, Unión, and Mushuc Runa, with a blue background and the text
Union and its rivals from Group E | La Derecha Diario
➡️ Argentina

More posts: