National Lottery: all the results for Monday, May 5

National Lottery: all the results for Monday, May 5
All of yesterday's winners

Find out all the winning numbers of the City Quiniela for Monday, May 5th

Share:

The Quiniela Nacional, also known as Quiniela de la Ciudad, held its usual draws on Monday. Thousands of people in the AMBA closely followed each round to see if luck was on their side.

Below are the details of each of the draws on Monday, May 5, with the twenty winning numbers and the letters drawn in each case.

los participantes apuestan dinero a números de 1, 2, 3 o 4 cifras
los participantes apuestan dinero a números de 1, 2, 3 o 4 cifras

Result of the Primera draw

These were the winning numbers of the Primera draw of the Quiniela de la Ciudad:

  • Top: 0938
  • 2nd: 1463 – 3rd: 9163 – 4th: 9609 – 5th: 7903
  • 6th: 6103 – 7th: 2898 – 8th: 7363 – 9th: 6515 – 10th: 4898
  • 11th: 6769 – 12th: 5742 – 13th: 9057 – 14th: 0830 – 15th: 9879
  • 16th: 4008 – 17th: 5951 – 18th: 6793 – 19th: 7948 – 20th: 7269

Resultados de la Primera
Resultados de la Primera

Drawn letters: ABLV

Result of the Matutina draw

These were the winning numbers of the Matutina draw:

  • Top: 5600
  • 2nd: 6860 – 3rd: 0022 – 4th: 5359 – 5th: 5942
  • 6th: 2740 – 7th: 9887 – 8th: 6191 – 9th: 1635 – 10th: 0310
  • 11th: 0115 – 12th: 8214 – 13th: 6541 – 14th: 2953 – 15th: 0505
  • 16th: 4929 – 17th: 3510 – 18th: 6184 – 19th: 1846 – 20th: 7626

Resultados de la Matutina
Resultados de la Matutina

Drawn letters: OGLQ

Result of the Vespertina draw

These were the results of the Vespertina draw:

  • Top: 0984
  • 2nd: 3776 – 3rd: 2972 – 4th: 9860 – 5th: 4270
  • 6th: 1957 – 7th: 4649 – 8th: 0616 – 9th: 3872 – 10th: 5459
  • 11th: 4958 – 12th: 2746 – 13th: 8195 – 14th: 4741 – 15th: 8401
  • 16th: 3055 – 17th: 0646 – 18th: 2167 – 19th: 1777 – 20th: 9654

Resultados de la Vespertina
Resultados de la Vespertina

Drawn letters: DGLP

Result of the Nocturna draw

These were the winning numbers of the Nocturna draw:

  • Top: 6957
  • 2nd: 9992 – 3rd: 8791 – 4th: 7988 – 5th: 3934
  • 6th: 3013 – 7th: 2928 – 8th: 1774 – 9th: 8998 – 10th: 6138
  • 11th: 1935 – 12th: 8831 – 13th: 4007 – 14th: 2483 – 15th: 9725
  • 16th: 5838 – 17th: 7723 – 18th: 7883 – 19th: 5691 – 20th: 4354

Resultados de la Nocturna
Resultados de la Nocturna

Drawn letters: NRTT